NUTRIENT FACTOR | BREAST MILK CONTAINS | FORMULA CONTAINS | COMMENT |
Fats | -Automatically adjusts to infant's needs; levels decline as baby gets older -Rich in cholesterol -Nearly completely absorbed -Contains fat-digesting enzyme, lipase | -No DHA -Doesn't adjust to infant's needs -No cholesterol -Not completely absorbed -No lipase | Fat is the most important nutrient in breastmilk; the absence of cholesterol and DHA, vital nutrients for growing brains and bodies, may predispose a child to adult heart and central nervous system diseases. Leftover, unabsorbed fat accounts for unpleasant smelling stools in formula-fed babies. |
Protein | -Soft, easily-digestible whey -More completely absorbed; higher in the milk of mothers who deliver preterm -Lactoferrin for intestinal health -Lysozyme, an antimicrobial -Rich in brain-and-body- building protein components -Rich in growth factors -Contains sleep-inducing proteins | -Harder-to-digest casein curds -Not completely absorbed, more waste, harder on kidneys -No lactoferrin, or only a trace -No lysozyme -Deficient or low in some brain-and body-building proteins -Deficient in growth factors -Does not contain as many sleep-inducing proteins. | Infants aren't allergic to human milk protein. |
Carbohdrates | -Rich in lactose -Rich in oligosaccharides, which promote intestinal health | -No lactose in some formulas -Deficient in oligosaccharides | Lactose is considered an important carbohydrate for brain development. Studies show the level of lactose in the milk of a species correlates with the size of the brain of that species. |
Immune Boosters | -Rich in living white blood cells, millions per feeding -Rich in immunoglobulins | -No live white blood cells-or any other cells. Dead food has less immunological benefit. -Few immunoglobulins and most are the wrong kind | When mother is exposed to a germ, she makes antibodies to that germ and gives these antibodies to her infant via her milk. |
Vitamins and Minerals | -Better absorbed, especially iron, zinc, and calcium -Iron is 50 to 75 percent absorbed. -Contains more selenium (an antioxidant) | -Not absorbed as well -Iron is 5 to 10 percent absorbed -Contains less selenium (an antioxidant) | Vitamins and minerals in breast milk enjoy a higher bioavailability-that is, a greater percentage is absorbed. To compensate, more is added to formula, which makes it harder to digest. |
Enzymes and Hormones | -Rich in digestive enzymes, such as lipase and amylase -Rich in many hormones: thyroid, prolactin, oxytocin, and more than fifteen others -Varies with mother's diet | -Processing kills digestive enzymes -Processing kills hormones, which are not human to begin with -Always tastes the same | Digestive enzymes promote intestinal health. Hormones contribute to the overall biochemical balance and well- being of baby. By taking on the flavor of mother's diet, breastmilk shapes the tastes of the child to family foods. |
Cost | -Around $600 a year in extra food for mother | -Around $1,200 a year -Up to $2,500 a year for hypoallergenic formulas -Cost for bottles and other supplies -Lost income when baby is ill |
Chinese Secrets To Fatty Liver And Obesity Reversal
Use The Revolutionary Findings To Achieve
Optimal Health And Loose Weight
Super foods Library, Eat Yourself Healthy With The Best of the Best Nature Has to Offer
Back to Women health http://kylejnorton.blogspot.ca/p/women-health.html
Back to Kyle J. Norton Home page http://kylejnorton.blogspot.ca
Use The Revolutionary Findings To Achieve
Optimal Health And Loose Weight
Super foods Library, Eat Yourself Healthy With The Best of the Best Nature Has to Offer
Back to Women health http://kylejnorton.blogspot.ca/p/women-health.html
Back to Kyle J. Norton Home page http://kylejnorton.blogspot.ca
No comments:
Post a Comment