Hematochezia (rectal bleeding)
Hematochezia is defined as a condition of the passage of bright red, bloody stool. In most cases it is an indication of hemorrhoids (swollen veins in and around the rectum) or diverticulitis, a common digestive disease particularly found in the large intestine, as a result of infection or inflammation.
Risk Factors
3.1. Aging
Risk of rectal bleeding increase with age as the result of weakened intestinal blood vessels. In the study of the group consisted of 102 patients (50 years of age or less) with a flexible endoscope and an anoscopethat presented for evaluation of rectal bleeding, showed that six patients had colitis; all but one of these patients were less than 40 years of age. Flexible endoscopy and anoscopy provide complimentary information in middle-aged adults with rectal bleeding(10)
3.2. Family history of gastrointestinal disease
People with the family of ulcerative colitis and Crohn’s disease, are at increased risk of rectal bleeding
3.3. Others, according to American Journal of Gastroenterology (1998) 93, 2179–2183; doi:10.1111/j.1572-0241.1998.00530.x
FROM: Self-reported rectal bleeding in a United States community:
prevalence, risk factors, and health care seeking by Nicholas J Talley
and Michael Jones(11)
Table 1. Association of Rectal Bleeding With Potential Risk Factors Based on Univariate Logistic Regression
Figure and tables index
Any Rectal Bleeding | Blood Coating the Stools | Blood on Toilet Paper | Dark Blood Viewed in Stools | |||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Age 45 yr | 0.54* | 0.41–0.72 | 1.19 | 0.67–2.12 | 1.64 | 0.43–6.23 | 0.60 | 0.29–1.23 |
Sex (male) | 0.95 | 0.72–1.26 | 0.56 | 0.32–0.98 | 1.30 | 0.40–4.22 | 1.10 | 0.58–2.11 |
Marital status | 0.82 | 0.55–1.22 | 3.0* | 1.11–8.11 | 3.26 | 0.92–11.51 | 0.43 | 0.19–0.98 |
Employment (yes vs no) | 0.55 | 0.31–0.96 | 0.59 | 0.16–2.18 | 0.55 | 0.06–4.72 | 1.67 | 0.50–5.63 |
Education (< HS vs HS + tertiary) | 1.19 | 0.93–1.52 | 1.14 | 0.69–1.87 | 2.46 | 0.86–7.06 | 0.33 | 0.18–0.62 |
Aspirin (none, some) | 1.08 | 0.82–1.42 | 1.06 | 0.61–1.84 | 1.52 | 0.47–4.94 | 0.75 | 0.39–1.44 |
Ulcer history (yes) | 1.12 | 0.72–2.02 | 1.61 | 0.62–4.18 | 0.42 | 0.09–2.09 | 1.47 | 0.50–4.32 |
Gastric surgery | 1.58 | 0.89–2.79 | 1.64 | 0.55–4.92 | 0.29 | 0.06–1.48 | 2.36 | 0.75–7.41 |
IBS (yes) | 1.48* | 1.04–2.10 | 1.06 | 0.54–2.05 | 1.07 | 0.28–4.15 | 1.65 | 0.78–3.50 |
Constipation (yes) | 3.09* | 2.33–4.10 | 1.51 | 0.86–2.67 | 0.24 | 0.05–1.14 | 2.30* | 1.14–4.65 |
Diarrhea (yes) | 2.08* | 1.51–2.85 | 0.71 | 0.38–1.33 | 2.08 | 0.44–9.75 | 4.12* | 2.10–8.11 |
Urgency (yes) | 1.55* | 1.11–2.15 | 1.24 | 0.66–2.35 | 0.94 | 0.25–3.60 | 3.25* | 1.68–6.48 |
Dyspepsia (yes) | 1.31 | 0.83–2.04 | 1.48 | 0.63–3.47 | 0.59 | 0.12–2.86 | 1.29 | 0.49–3.45 |
Smoking (never vs current) | 0.96 | 0.67–1.39 | 0.41 | 0.18–0.97 | 0.74 | 0.18–3.09 | 3.67* | 1.65–8.12 |
Alcohol (0–6 vs 7 drinks wk) | 1.34 | 0.92–1.93 | 1.02 | 0.49–2.11 | 0.55 | 0.14–2.15 | 3.51 | 1.67–7.38 |
Bowel surgery | 1.03 | 0.60–1.76 | 1.17 | 0.42–3.30 | 0.81 | 0.10–6.73 | 1.36 | 0.42–4.42 |
Physician visits (bowel trouble) | 5.26* | 3.19–8.65 | 1.17 | 0.53–2.57 | 0.82 | 0.17–3.93 | 2.93* | 1.30–6.61 |
HS = high school; IBS = irritable bowel syndrome; CI = confidence interval; OR = odds ratio.
Chinese Secrets To Fatty Liver And Obesity Reversal
Use The Revolutionary Findings To Achieve
Optimal Health And Loose Weight
Super foods Library, Eat Yourself Healthy With The Best of the Best Nature Has to Offer
Back to General health http://kylejnorton.blogspot.ca/p/general-health.html
Back to Kyle J. Norton Home page http://kylejnorton.blogspot.ca
Sources
(10) http://www.ncbi.nlm.nih.gov/pubmed/7628276
(11) http://www.nature.com/ajg/journal/v93/n11/fig_tab/ajg1998500t1.html#figure-title
No comments:
Post a Comment